<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Calories In A Cup Of Coffee?</title>
	<atom:link href="http://www.brewed-coffee.com/coffee/how-many-calories-in-a-cup-of-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewed-coffee.com/coffee/how-many-calories-in-a-cup-of-coffee/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 00:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Owlberts Abode &#124; OMIGOSH - Calories in a Cup of Coffee, how many????</title>
		<link>http://www.brewed-coffee.com/coffee/how-many-calories-in-a-cup-of-coffee/comment-page-1/#comment-176</link>
		<dc:creator>Owlberts Abode &#124; OMIGOSH - Calories in a Cup of Coffee, how many????</dc:creator>
		<pubDate>Tue, 12 Feb 2008 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewed-coffee.com/coffee/how-many-calories-in-a-cup-of-coffee/#comment-176</guid>
		<description>[...] I was alerted to this notion by Brewed Coffee.com in their posting. To wit: &#8230;The good news is that plain black coffee contains zero fat and very few calories. That means I can drink as many cups of black coffee that I want, right? The bad news is that I like more than plain black coffee! I like Coffee Mate (as you might know by now) – 2 heaping tablespoons of it in every cup. How many calories does this add? According to the Mayo Clinic, one tablespoon plain nondairy creamer has 33 calories. That means 66 calories per cup for me! Whew! For other “extras” and their corresponding calories, check out the Mayo Clinic’s data &#8230;.MORE&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was alerted to this notion by Brewed Coffee.com in their posting. To wit: &#8230;The good news is that plain black coffee contains zero fat and very few calories. That means I can drink as many cups of black coffee that I want, right? The bad news is that I like more than plain black coffee! I like Coffee Mate (as you might know by now) – 2 heaping tablespoons of it in every cup. How many calories does this add? According to the Mayo Clinic, one tablespoon plain nondairy creamer has 33 calories. That means 66 calories per cup for me! Whew! For other “extras” and their corresponding calories, check out the Mayo Clinic’s data &#8230;.MORE&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
